Property Attributes
- MLS#202626546
- TypeSingle Family
- Listing Status Active
- CountyRENSSELAER
- CityPetersburgh
- AreaPetersburgh
- Zip12138
- StyleCamp,Cottage
- Year Built1953
- Taxes$ 2600
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.4 Acres
Data Source:
Global MLS (GCAR)
Property Description
Great Opportunity to renovate this 2 bedroom lake house in the Babcock Lake Community. It includes deeded lake rights and is walking distance to the lake and all its amenities. Association includes a beautiful beach, dock, tennis court, and other facilities. Property includes 2 lots! House needs work and is priced accordingly. Great winter project and have it ready to enjoy in the spring. Your chance to have a lake house at an affordable price!
| High School |
|---|
| Berlin Central High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $129,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Other |
| Cooling | None |
| Roof | Metal |
| Appliances | Other,None |
| HOA Fee | 700.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Other |
| Architectural Style | Camp,Cottage |
| Construction Materials | Other |
| Year Built | 1953 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Rensselaer |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Access,Boat Dock,Clubhouse,Lake Access,Recreation Facilities |
| HOA | Yes |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 7 to Babcock Lake Rd (Rt 87),Right on Lakeview Rd,Right on Avenue A. |
| High School | Berlin Central |
| City | Petersburgh |
| High School District | Berlin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2600.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=30921&lang=en-US |
| Standard Status | Active |
| Tax Lot | 35.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Petersburgh |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 750.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Total Parking | 4.0 |
| Lot Size Area | 0.4 |
| Spa | No |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 26, 2026 2:02 AM UTC