Property Attributes
- MLS#202617872
- TypeSingle Family
- Listing Status Active
- CountyRensselaer
- CityNassau
- Zip12018
- StyleContemporary
- Year Built1920
- Taxes$ 5579
- Price$ 749,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3672
- Lot Size0.62 Acres
Data Source:
Global MLS (GCAR)
Property Description
Enjoy lakefront living on beautiful Pike's Pond with over 250 feet of private shoreline and your own dock. This lake offers mountain views and endless opportunities to boat, kayak, and fish. Pikes pond is Classified as a Lake of 24 Acres. This spacious 3-bedroom, 2.5 bath home is designed for comfortable everyday living and entertaining, featuring multiple family rooms, inviting sunroom, large gourmet kitchen, dining area and a formal living area, perfect for gatherings or quiet evenings at home. The flexible floor plan provides plenty of space for hosting guests, creating a home office, or enjoying separate living areas for family and friends. Large windows throughout, capture serene water and mountain views, they bring outdoors in. Ideally located just minutes from Crooked Lake, local restaurants, shopping and Jiminy Peak. This property offers the perfect balance of privacy, convenience and lakeside charm. Whether you are looking for a full-time residence or a peaceful getaway, this exceptional waterfront property delivers a rare opportunity to enjoy the best of lake living. Come take a look with us and experience this incredible home for yourself!
| Price History | |
|---|---|
| 5/22/2026 | Listed $779,999 |
| 7/3/2026 | 4$749,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Oil,Wood Stove |
| Cooling | Central Air,Ductless,Wall Unit(s) |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Metal,Rubber,Asphalt |
| Appliances | Built-In Gas Oven,Dishwasher,Gas Water Heater,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Waterfront Deck,Side Porch,Deck,Front Porch |
| Architectural Style | Contemporary |
| Construction Materials | Block,Brick,Drywall,Stone,Vinyl Siding |
| Year Built | 1920 |
| Electric | 200+ Amp Service |
| View | Mountain(s),Pond,Trees/Woods,Forest,Lake,Water |
| Unit Number | 66 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond,Lake Front |
| County | Rensselaer |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s),Garage(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | I/90 Exit 8 Defreestville, East on Route 43 to Route 66 House on the left side on Pikes Pond |
| High School | Averill Park |
| City | Nassau |
| Body of Water | Pikes Pond |
| High School District | Averill Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27007.2 |
| Carport Y/N | No |
| Elementary School | Sand Lake-Miller Hill |
| Land Lease Y/N | false |
| Tax Annual Amount | 5579.3 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=22834&lang=en-US |
| Standard Status | Active |
| Tax Lot | 38 |
| MobileHomeRemainsYN | No |
| PostalCity | Averill Park |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Solid Surface Counters,Vaulted Ceiling(s),Built-in Features,Cathedral Ceiling(s),Ceramic Tile Bath,Crown Molding,Dry Bar,Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | Interior Entry,Sump Pump,Unfinished,Wood Stove |
| Flooring | Tile,Vinyl,Carpet,Ceramic Tile,Linoleum |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Display Window(s) |
| Above Grade Finished Area | 3672 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
| Kitchen Island | true |
| Pantry | true |
Exterior Features
| Exterior Amenities | Garden,Lighting,Dock |
|---|---|
| Fencing | Wood,Front Yard,Partial,Privacy |
| Parking Features | Detached,Driveway |
| Lot Features | Secluded,Level,Mountain(s),Private,Views,Cleared,Garden,Landscaped,Waterfront |
| Total Parking | 15 |
| Lot Size Area | 0.62 |
| Foundation Details | Block,Combination,Concrete Perimeter,Stone |
| Spa | No |
| Lot Dimensions | 180x250 |
| Lot Size Acres | 0.62 |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 26, 2026 2:02 AM UTC